Placements at GKU
| S. NO. | University Roll no. | Name of the Student | Company name | Salary Packages (In Lacs.) |
|---|---|---|---|---|
| 1 | 627040691 | ABHIDEEP SARKAR | Info innovate, Apollo Tyres | 2.8 |
| 3 | 6270406918 | ABHISHEK MISHRA | Xsys Technology | 3.3 |
| 4 | 6270406919 | AMARENDRA KALITA | Convergys, Noida | 2.8 |
| 5 | 6270406921 | ANKIT KUMAR | Xsys Technology | 3.2 |
| 6 | 6270406922 | ARUP KALITA | Xsys Technology | 2.8 |
| 7 | 6270406923 | BHARGAV JYOTI GOSWAMI | Gillards | 3.2 |
| 8 | 6270406924 | BIJIT BHATTACHARJEE | Delonti | 3.4 |
| 9 | 6270406925 | BINAY KUMAR PRASAD | Xsys Technology | 2.8 |
| 10 | 6270406926 | BINDU KAMBOJ | persuing M.TECH | |
| 11 | 6270406927 | DEEPIKA RATTAN | DELL Computers | 2.8 |
| 12 | 6270406928 | DEVABRAT BORGOHAIN | ATS Infotech | 3.2 |
| 13 | 6270406929 | DHRUBAJYOTI BARMAN | 3a Mobiles | 2.75 |
| 14 | 6270406931 | DOROTHI BORGOHAIN | Delonti | 2.75 |
| 15 | 6270406932 | GULAM NABI | Delonti | 3.1 |
| 16 | 6270406935 | JAGBIR SINGH | Gillards | 2.8 |
| 17 | 6270406937 | JATINDER BANSAL | Reliance | 3.2 |
| 18 | 6270406938 | JUGLUL PASHA | Delonti | 3.2 |
| 19 | 6270406939 | JYOTISHMOY HAZARIKA | 3a Mobiles | 3 |
| 20 | 6270406940 | KANWAL PREET SINGH MANNAN | ATS Infotech | 2.4 |
| 21 | 6270406941 | KARAMJIT KAUR | persuing MBA | |
| 22 | 6270406943 | LAKHRAJIT GOGOI | TATA Indicom | 2.8 |
| 23 | 6270406946 | MANPREET SINGH | Ideas Design Solution | 2.6 |
| 24 | 6270406947 | MEENU GARG | DELL Computers | 2.6 |
| 25 | 6270406948 | MUKUNDA NARAYAN BARUAH | Reliance | 2.8 |
| 26 | 6270406949 | NAYANJYOTI SARMA | C-DAC, Mohali | 3.2 |
| 27 | 6270406950 | PALWINDER SINGH | Airtel | 3.1 |
| 28 | 6270406951 | PARTHA BHARADWAJ | Videocon | 2.8 |
| 29 | 6270406952 | PARVEEN SINGH | 3a Mobiles | 2.4 |
| 30 | 6270406953 | PRANJAL KONWAR | Samsung | 2.4 |
| 31 | 6270406954 | PRATIK SHARMA | Neural Info Pvt. Ltd. | 2.6 |
| 32 | 6270406955 | PRIYANKA CHAUHAN | 3a Mobiles | 3.2 |
| 33 | 6270406956 | PUNEET TANEJA | Xsys Technology | 2.4 |
| 34 | 6270406957 | RAHUL RATNAM PATIR | Samsung | 2.8 |
| 35 | 6270406958 | RAJANVIR BENIPAL | IBM Banglore | 2.8 |
| 36 | 6270406959 | RAJEEV KUMAR | Capgemini | 2.4 |
| 37 | 6270406960 | REEMA GARG | Pursuing M.TECH | |
| 38 | 6270406961 | RISHANT THAKUR | Videocon | 2.8 |
| 39 | 6270406962 | ROHIT SINGH PATHANIA | Gillards | 2.4 |
| 40 | 6270406963 | ROHIT YADAV | Reliance | 2.8 |
| 41 | 6270406964 | SACHIN KATOCH | Samsung | 2.4 |
| 42 | 6270406965 | SANDEEP SINGH | Pursuing M.TECH | |
| 43 | 6270406966 | SANTANU KAUSHIK CHAUDHURY | ATS Infotech | 3.2 |
| 44 | 6270406967 | SANJEEV KUMAR | Xsys Technology | 2.8 |
| 45 | 6270406968 | SAURAV HAZARIKA | C-DAC, Mohali | 3.1 |
| 46 | 6270406969 | SHAMMI KAPLESH | Delonti | 2.8 |
| 47 | 6270406970 | SHATABDA BHATTACHARJEE | Deltron | 2.4 |
| 48 | 6270406972 | SAURAV KONWAR | Neural Info Pvt. Ltd. | 2.5 |
| 49 | 6270406973 | SUKHDEEP SINGH | 3a Mobiles | 2.8 |
| 50 | 6270406974 | SUSHIL KUMAR | Neural Info Pvt. Ltd. | 2.5 |
| 51 | 6270406975 | TRILOK CHAND | Videocon | 2.4 |
| 52 | 6270406976 | UTPAL BASUMATARY | HUGHES | 2.2 |
| 53 | 6270406977 | VARINDER NAGPAL | Xsys Technology | 3.2 |
| 54 | 6270406978 | VIJAY UPADHYAYA | HUGHES | 2.6 |
| 55 | 6270406979 | VIKAS BHATIA | Reliance | 2.3 |
| 56 | 6270406980 | VIKRAM CHAUHAN | HUGHES | 3.2 |
| 57 | 6270406984 | VIVEK SHARMA | HUGHES | 3.2 |
| 58 | 6270406985 | AJAY KUMAR | HUGHES | 3.2 |
| 59 | 6270406987 | AJEET KUMAR | Convergys, Noida | 3.2 |
| 60 | 6270406988 | MANOHAR LAL SHARMA | Neural Info Pvt. Ltd. | 2.4 |
| 61 | 6270406989 | BIDYUT JYOTI DUTTA | Pursuing M.TECH | 2.2 |
| 62 | 6270406990 | DARPINDER SINGH | KK Technologies | 3.3 |
| 63 | 6270406991 | AMANDEV SINGH | KK Technologies | 3.3 |
| 64 | 6270406992 | HOMEN CHANDRA RABHA | Indian Rilwaiys | 3.4 |
| 65 | 6270406993 | HARIOM KUMAR BHAGAT | Neural Info Pvt. Ltd. | 2.75 |
| 66 | 6270406995 | BHUNESHWAR KUMAR SINGH | KK Technologies | 2.75 |
| 67 | 6270406996 | RAKESH KUMAR YADAV | Gillards | 2.8 |
| 68 | 6270406997 | SHYAM SUNDAR JAISWAL | Xsys Technology | 3.4 |
| 69 | 6270407000 | DIVYANSHU SHEKHAR | Unicon | 3.4 |
| 70 | 6270407001 | BHAWESH KUMAR | Unicon | 3.4 |
| 71 | 7027040625 | AJAY MAAN SINGH | HUGHES | 3.2 |
| 72 | 7027040628 | HARIKANT KAUSHAL | Reliance | 2.8 |
| 73 | 7027040630 | MANDEEP SINGH | Unicon | 2.7 |
| 74 | 7027040632 | NAVDEEP VERMA | Unicon | 2.6 |
| 75 | 7027042340 | VARUN GARG | 3a Mobiles | 2.3 |
| 76 | 7027042341 | VINAY KATARIA | 3a Mobiles | 3.2 |
| 77 | 627045118.00 | SOARBH SAREEN | Unicon | 2.4 |
| 78 | 6270303176 | ACHINT RAM | KK Technologies | 2.6 |
| 79 | 6270303177 | AKASH ARYA | Dell Computers | 2.4 |
| 80 | 6270303178 | AMANDEEP SINGH | Convergys, Noida | 2.3 |
| 81 | 6270303179 | AMANDEEP SINGH | TATA Photons | 2.4 |
| 82 | 6270303180 | AMINUR RAHMAN | Tullip IT Services | 2.4 |
| 83 | 6270303181 | ANURAG DUBEY | KK Technologies | 3.2 |
| 84 | 6270303182 | APOORAV DHINGRA | ATS Technologies | 2.3 |
| 85 | 6270303183 | ARJUN SINGH | Tullip IT Services | 3.1 |
| 86 | 6270303184 | ASHWANI KUMAR | Convergys, Noida | 2.3 |
| 87 | 6270303185 | AVINASH KUMAR | GR Soft | 2.75 |
| 88 | 6270303186 | BEDANANDA BHATTACHARJYA | ATS Technologies | 2.4 |
| 89 | 6270303187 | CHINTU SHARMA | KK Technologies | 2.9 |
| 90 | 6270303188 | DARKAMAL DEEP SINGH | Bedrock | 2.6 |
| 91 | 6270303189 | DEEPAK KUMAR | Convergys, Noida | 2.5 |
| 92 | 6270303190 | DHARAMDEEP SHARMA | Xsys Technologies | 2.3 |
| 93 | 6270303191 | DHRUV KANSAL | Delonti | 2.75 |
| 94 | 6270303193 | DISHANT SHARMA | Oracle | 3.7 |
| 95 | 6270303194 | DIVYA JOSHI | Xsys Technologies | 2.4 |
| 96 | 6270303196 | GURBHEJ SINGH | Xsys Technologies | 2.4 |
| 97 | 6270303199 | HARPREET DANIA | KK Technologies | 2.5 |
| 98 | 6270303200 | HARPREET SINGH | KK Technologies | 2.6 |
| 99 | 6270303202 | JATINDER KUMAR | ATS Technologies | 2.4 |
| 100 | 6270303204 | KSHITIJ KUMAR SINGH | Unicon | 2.1 |
| 101 | 6270303205 | KULDEEP KUMAR DEWAL | Unicon | 2.1 |
| 102 | 6270303206 | LAKHBIR SINGH | Neural Info Ltd. | 2.5 |
| 103 | 6270303208 | MANAV ATTRI | 3a Mobiles | 2.6 |
| 104 | 6270303210 | MONICA JHA | KK Technologies | 2.6 |
| 105 | 6270303211 | MUKUL KUMAR | ATS Technologies | 2.6 |
| 106 | 6270303212 | NAVJOT SINGH SUMAL | 3a Mobiles | 2.6 |
| 107 | 6270303213 | NAYAN JYOTI BEZBARUAH | Convergys, Noida | 2.4 |
| 108 | 6270303214 | NEHA JAGOTA | Convergys, Noida | 2.4 |
| 109 | 6270303215 | NEHA SHARMA | Deltron | 2.4 |
| 110 | 6270303216 | PANKAJ | Delonti | 3.2 |
| 111 | 6270303217 | PARTHAPATIM GOSWAMI | Deltron | 3.2 |
| 112 | 6270303218 | PRABHJOT SINGH | Idea Design Solutions | 2.4 |
| 113 | 6270303221 | PRAKASH KOHLI | KK Technologies | 3.1 |
| 114 | 6270303222 | PRANAB BARO | Idea Design Solutions | 2.75 |
| 115 | 6270303223 | PREET KAMAL SINGH | KK Technologies | 2.3 |
| 116 | 6270303224 | PUSHPINDER KAUR | Pursuing MBA | |
| 117 | 6270303225 | RAHUL CHAUHAN | Convergys, Noida | 3.1 |
| 118 | 6270303226 | RAHUL AWASTHI | Pursuing M.TECH | |
| 119 | 6270303227 | RAMANDEEP KAUR | KK Technologies | 3 |
| 120 | 6270303228 | RANJIT SINGH | Idea Design Solutions | 2.4 |
| 121 | 6270303229 | RITIKA MITTAL | ATS Technologies | 3.4 |
| 122 | 6270303230 | ROHIT GULERIA | Unicon | 2.4 |
| 123 | 6270303232 | SAKSHI DHINGRA | Oracle | 3.4 |
| 124 | 6270303234 | SANDEEP KUMAR | HUGHES | 2.4 |
| 125 | 6270303235 | SANJIB DAS | Convergys, Noida | 2.3 |
| 126 | 6270303236 | SUSHANT KUMAR SHARMA | HUGHES | 2.5 |
| 127 | 6270303237 | UDEPAL SINGH | HUGHES | 2.5 |
| 128 | 6270303238 | VIKAS KUMAR PATHAK | Wipro | 2.3 |
| 129 | 6270303239 | VIVEK MISHRA | Bedrock | 2.4 |
| 130 | 6270303240 | VIVEK SHARMA | HUGHES | 2.5 |
| 131 | 6270303242 | NEERAJ AHUJA | Bedrock | 2.5 |
| 132 | 6270303243 | JATINDER SINGH | Wipro | 2.4 |
| 133 | 6270303244 | SACHIN | Info Innovate | 2.3 |
| 134 | 6270303246 | ANOOP NATH TIWARI | HUGHES | 2.3 |
| 135 | 6270303247 | DINESH KUMAR | Bedrock | 2.5 |
| 136 | 6270303248 | SIMMI | Pursuing M.TECH | |
| 137 | 6270303249 | HARVINDER SINGH | Convergys, Noida | 2.5 |
| 138 | 6270303250 | SACHIN GOYAL | HUGHES | 2.4 |
| 139 | 6270303251 | MAHESH KUMAR | Xsys Technologies | 2.3 |
| 140 | 6270303252 | ANKUSH CHAWLA | Convergys, Noida | 2.3 |
| 141 | 6270303254 | SWATI GOEL | Xsys Technologies | 2.4 |
| 142 | 6270303255 | ANANDVIR SINGH | Unicon | 2.4 |
| 143 | 6270303257 | GURDEEP SINGH KHURANA | Xsys Technologies | 2.5 |
| 144 | 6270303258 | SALEH MOHAMMAD GAUHAR | Idea Design Solutions | 2.3 |
| 145 | 6270303260 | JYOTSANA JAIN | Convergys, Noida | 2.4 |
| 146 | 6270303262 | JATINDER SINGH | Delonti | 2.75 |
| 147 | 7027030255 | ANU GOYAL | Convergys, Noida | 2.5 |
| 148 | 7027030256 | ASHUTOSH SHARMA | Neural Info Ltd. | 2.8 |
| 149 | 7027030257 | GAGANDEEP GUPTA | Delonti | 2.4 |
| 150 | 7027030258 | GAGANDEEP SINGH | Delonti | 2.45 |
| 151 | 7027030262 | SAHIL PASRICHA | Convergys, Noida | 3.2 |
| 152 | 7027030261 | ROFIQUL ALOM PRAMANIK | Delonti | 3.2 |
| 153 | 7027030263 | SOURABH KUMAR | Neural Info Ltd. | 2.4 |
| 154 | 7027032335 | VICKY VERMA | Convergys, Noida | 2.1 |
| 155 | 627035086 | ALJINDER SINGH | Convergys, Noida | 2.4 |
List Continues . . .





Facebook
Youtube